Index of /sensor_detak_jantung

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]highcharts.js2024-03-17 10:55 297K 
[   ]grafik.php2024-03-17 10:59 2.2K 
[   ]grafik (10).php2024-03-17 10:59 2.2K 
[   ]grafik (9).php2024-03-17 10:59 2.2K 
[   ]grafik (8).php2024-03-17 10:59 2.2K 
[   ]grafik (7).php2024-03-17 10:59 2.2K 
[   ]grafik (6).php2024-03-17 10:59 2.2K 
[   ]grafik (5).php2024-03-17 10:59 2.2K 
[   ]grafik (4).php2024-03-17 10:59 2.2K 
[   ]grafik (3).php2024-03-17 10:59 2.2K 
[   ]grafik (2).php2024-03-17 10:59 2.2K 
[   ]grafik (1).php2024-03-17 10:59 2.2K 
[   ]view.php2024-03-17 10:58 2.1K 
[   ]get_status.php2024-03-17 10:56 651  
[   ]koneksi.php2024-02-25 10:41 537  
[   ]add.php2024-02-25 09:48 471  
[   ]update.php2024-03-17 10:58 420